Nokia X2 Dual SIM Smartphone Tech Specs :-
Network : | 2G and 3G |
SIM : | Dual SIM |
OS: | Android OS v4.3 (Jelly Bean) |
Processor: | 1.2 GHz dual – Core Qualcomm Snapdragon 200 processor |
Dimension: | 121.7mm x 68.3mm x 11.1 mm, 87.4 cc |
Weight : | 150 g (5.29 oz) |
Display: | 4.3 inches 480 X 800 Pixels |
Resolution: | 480 X 800 Pixels |
Multitouch, | IPS LCD capacitive touchscreen, 16M colors |
Scratch-resistant glass | |
GPRS : | Up to 85.6 kbps |
EDGE : | Up to 236.8 kbps |
Wireless LAN :
| Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth :
| v4.0 with A2DP, HS |
USB Port : | microUSB v2.0 |
GPS: | Yes, with A-GPS support, GLONASS, Beidou |
RearCamera: | 5 MP, 2592 х 1944 pixels, |
FrontCamera: | 0.3 MP VGA 480p |
Flash Type : | Autofocus, LED flash |
Video Recording: | Yes 720p@30fps |
Features : | 1/4” sensor size, geo-tagging, touch focus |
Audio Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | MP4/H.264/H.263 player |
RAM (GB) : | 1 GB |
Internal: | 4 GB |
Card Slot: | Up to 32 GB with micro SD |
Capacity : | 1800 mAh Li – ion battery |
Talk Time: | up to 10 h (2G) / up to 13 h (3G) |
Standby Time: | up to 552 hours |
Colors : | Glossy green, orange black, yellow, white, matt dark grey |
Sensor : | Accelerometer, proximity |
Physical Key: | Volume Key, Power Key |
Inside The Box : | Handset, Battery, Charger, Headset, Data Cable, User Manual |
Price : | Rs. 7,000/- |
No comments:
Post a Comment