Output | 122 hp (90 kW) @ 6,000 rpm |
Max. torque/engine speed | 160 Nm @ 4,250 rpm |
Acceleration (0-100 km/h) | 11.1 s |
Top speed | 191 km/h |
Fuel consumption (urban) | 8.9 l/100 km |
Fuel consumption (extra-urban) | 5.3 l/100 km |
Fuel consumption (combined) | 15.6 km/l |
CO2 emissions | 152 g/km |
Unladen weight (DIN/EU) | 1,205 / 1,280 kg |
Max. permissible weight | 1,635 kg |
Permitted roof load | - / - |
Boot space (min.-max.) | 125 / 170 / 660 |
Tank capacity | 40 litres |
Dimensions LxWxH | 3,723 / 1,683 / 1,414 mm |
Friday, July 10, 2015
Mini Cooper Convertible
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment